Investments
Currently, Miller Global serves as sponsor for Miller Global Fund VI, LLC, a fully discretionary equity fund. The primary focus of the fund is to invest in high quality hotel development and acquisition opportunities and value add office acquisitions in the United States. Contact for hotels is Dave Johnstone at 303-773-0369. Contact for office is Peter Savoie at 303-773-0369.
Currently Owned - Miller Global Properties |
|||
Office |
|||
| 1001 17th Street | 655,356 RSF | Denver, CO | Redevelopment |
| Park Ridge Four | 192,359 RSF | Denver, CO | Acquisition |
| Sea Containers House | 416,476 RSF | Longdon, England | Acquisition |
| 875 Third Avenue | 718,824 RSF | New York, NY | Acquisition |
| N. Scottsdale Corporate Ctr II | 152,000 RSF | Scottsdale, AZ | Development |
| 1333 H Street, NW | 263,000 RSF | Washington, DC | Acquisition |
Hotel |
|||
| Radisson Blu Hotel Amsterdam Airport, Schipol | 279 Rooms | Amsterdam, Netherlands | Acquisition |
| Residence Inn Seattle Bellevue/Downtown | 231 Rooms | Bellevue, WA | Development |
| Nickelodeon Suites Resort | 777 Rooms | Orlando, FL | Redevelopment |
| JW Marriott San Antonio Hill Country Resort and Spa | 1002 Rooms | San Antonio, TX | Development |
| Residence Inn Alexandria at Carlyle | 181 Rooms | Washington, DC | Development |
Previously Owned - Miller Global Properties |
|||
Office |
|||
| Deerfield I | 49,580 RSF | Alpharetta, GA | Acquisition |
| Deerfield II | 67,207 RSF | Alpharetta, GA | Acquisition |
| Stone Creek II | 164,106 RSF | Austin, TX | Development |
| Canyon at Wild Basin | 75,197 RSF | Austin, TX | Development |
| Stone Creek I | 76,860 RSF | Austin, TX | Acquisition |
| StoneCliff | 64,834 RSF | Austin, TX | Development |
| Fairway Corporate Center I | 49,901 RSF | Carlsbad, CA | Development |
| Fairway Corporate Center II | 65,504 RSF | Carlsbad, CA | Development |
| Three Forest Plaza | 365,186 RSF | Dallas, TX | Acquisition |
| Alamo Plaza | 191,119 RSF | Denver, CO | Acquisition |
| Metropoint I | 263,719 RSF | Denver, CO | Acquisition |
| Terrace Building | 115,894 RSF | Denver, CO | Acquisition |
| Crescent V | 89,895 RSF | Denver, CO | Acquisition |
| Crescent VI | 134,091 RSF | Denver, CO | Acquisition |
| Metropoint II | 150,673 RSF | Denver, CO | Development |
| 50 and 150 Northwest Point | 176,848 RSF each | Elk Grove Village, IL | Development |
| One DTC | 232,947 RSF | Greenwood Village, CO | Acquisition |
| Office at Park 10 | 155,950 RSF | Houston, TX | Development |
| Peachtree Corners I | 109,293RSF | Norcross, GA | Acquisition |
| Peachtree Corners II | 53,896 RSF | Norcross, GA | Acquisition |
| Capital Plaza I | 223,460 RSF | Orlando, FL | Acquisition |
| Capital Plaza II | 221,414 RSF | Orlando, FL | Acquisition |
| Landmark I | 241,190 RSF | Orlando, FL | Acquisition |
| Landmark II | 302,790 RSF | Orlando, FL | Acquisition |
| Metro Center II | 87,832 RSF | Orlando, FL | Development |
| Signature Plaza | 273,571 RSF | Orlando, FL | Acquisition |
| 4101 Research Commons | 73,003 RSF | Raleigh, NC | Acquisition |
| 4201 Research Commons | 83,719 RSF | Raleigh, NC | Acquisition |
| 4301 Research Commons | 90,984 RSF | Raleigh, NC | Acquisition |
| 4501 Research Commons | 59,261 RSF | Raleigh, NC | Acquisition |
| Concourse | 132,175 RSF | Raleigh, NC | Acquisition |
| Lake Plaza East | 71,339 RSF | Raleigh, NC | Acquisition |
| Situs I | 59,255 RSF | Raleigh, NC | Acquisition |
| Situs III | 39,700 RSF | Raleigh, NC | Acquisition |
| Situs II | 59,749 RSF | Raleigh, NC | Acquisition |
| Rancho Bernardo | 242,000 RSF | San Diego, CA | Development |
| N. Scottsdale Corporate Center I | 152,250 RSF | Scottsdale, AZ | Development |
| Timberlake Corporate Center I, II and III | 116,361 RSF Each | St. Louis, MO | Development |
| Anchor Glass | 100,701 RSF | Tampa, FL | Acquisition |
| Bayshore Place | 83,452 RSF | Tampa, FL | Acquisition |
| Harborview | 205,350 RSF | Tampa, FL | Acquisition |
| Tower Place | 182,214 RSF | Tampa, FL | Acquisition |
| SouthPlace | 72,522 RSF | Tualatin, OR | Development |
| King Street Station III | 148,473 RSF | Washington, DC | Acquisition |
| Ellipse at Ballston | 197,082 RSF | Washington, DC | Acquisition |
| Dulles Executive Plaza I and II | 189,764 RSF Each | Washington, DC | Development |
| Worldgate Plaza I, II, III and IV | 161,164 RSF Each | Washington, DC | Development |
Hotel |
|||
| Algonquin Hotel | 174 Rooms | New York, NY | Acquisition |
| Marriott Residence Inn Alexandria Old Town | 240 Rooms | Washington, DC | Development |
Previously Owned - Principals of Miller Global |
|||
Office |
|||
| 410 - 17th Street | 388,953 RSF | Denver, CO | Acquisition |
| 4949 South Syracuse | 62,633 RSF | Denver, CO | Acquisition |
| 1801 California Street | 1.2 Million RSF | Denver, CO | Development |
| Regency Plaza | 306,000 RSF | Denver, CO | Development |
| Solarium | 162,833 RSF | Denver, CO | Acquisition |
| Trinity Place | 189,163 RSF | Denver, CO | Acquisition |
| Waterview I, II, III and IV | 509,485 RSF | Denver, CO | Development |
| Prentice Point | 200,682 RSF | Denver, CO | Acquisition |
| Fox Plaza | 730,000 RSF | Los Angeles, CA | Development |
| Water Garden | 1.27 Million RSF | Santa Monica, CA | Development |
Hotel |
|||
| Little Nell Hotel | 92 Rooms | Aspen, CO | Development |
| Beverly Hills Hotel | 161 Rooms | Beverly Hills, CA | Acquisition |
| Marriott Downtown Chicago Magnificent Mile | 1,173 Rooms | Chicago, IL | Development |
| Westin Hotel | 430 Rooms | Denver, CO | Acquisition |
| Marriott City Center | 599 rooms | Denver, CO | Development |
| Inn at Spanish Bay | 270 Rooms | Pebble Beach, CA | Development |
| Lodge at Pebble Beach | 161 Rooms | Pebble Beach, CA | Development |
| Hyatt Regency Reston | 518 Rooms | Washington, DC | Development |
Mixed |
|||
| One Park Square | 261,530 RSF | Albuquerque, NM | Acquisition |
| Arco Tower | 557,000 RSF + 613 Rooms | Denver, CO | Development |
| Tabor Center (Office/Retail) | 557,047/111,022 RSF | Denver, CO | Acquisition |